Shell
Used for printed shells (Printing: Shell) and milled shells (Milling: Shell). Shell outputs add posting and reinforcement features on top of the base shell. For a printed shell, select the printer first; the available features depend on the output.
Thickness
| Setting | Unit | Function |
|---|---|---|
| Forefoot | mm (min 0, step 0.5) | Base thickness under the forefoot; left/right lockable |
| Middlefoot | mm (min 0, step 0.5) | Base thickness under the midfoot; left/right lockable |
| Heel | mm (min 0.5, step 0.5) | Base thickness under the heel; left/right lockable |
| Heel edge thickness | mm | Thickness of the shell edge. It can only make the edge thinner than the insole thickness, not thicker. |
Settings
| Setting | Unit | Function | Visible when |
|---|---|---|---|
| Smooth elements | On/off | Smooths the transitions between elements | Always |
| Round edge | On/off | Creates a round edge instead of a straight one | Always |
| Distal taper | On/off | Tapers the front edge. When enabled, set the Blend distance (mm) and the Thickness (mm) the tapered edge reduces to | Short insole |
Rearfoot post
Builds a post under the heel. A post is either Extrinsic (added under the shell) or Intrinsic (integrated into the shell). For an extrinsic post, set the Type:
| Type | Description |
|---|---|
| None | No rearfoot post. A Bottom skive can still be created on the device bottom, with a Skive height and Skive side (Medial / Lateral). |
| Block | Solid block post. |
| Fluent (O) | Fluent post, O variant. |
| Fluent (U) | Fluent post, U variant. |
| Custom | Manually drawn post. Click Draw to place it. |
All extrinsic posts share these common controls: Offset, Taper angle, Fillet radius and Rearfoot post rotate (°).
Each type then adds its own options:
- Block: Beveled Heel Post (cuts off part of the block's medial side) and Length (%) (based on device length).
- Fluent (O) / Fluent (U): Side (Center / Medial / Lateral) and Adjustment Offset (mm).
- Custom: Draw the post area, Adjustment Offset (controls verticality; lower values create a steeper post) and Side.
- Intrinsic: Adjustment Offset (adjusts the horizontal plane to create a larger or smaller flattened heel area).
Forefoot post
Creates a forefoot post under the forefoot. Enable it per side.
Amputation
The Amputation section works exactly as in the EVA step: enable a side, set the Height, Fillet inside and Fillet outside, optionally add an Interface Fillet, then click Draw. Available on full-length insoles.
Additions
| Button | What it does | Output |
|---|---|---|
| Strengthen | Draw a curve to make an area thicker or thinner. | Printed and milled shell |
| Hole pattern | Perforates the shell with a repeating pattern (see below). | Printed shell only |
| Cut out | Draw a curve to remove a specific part of the device. | Printed shell only |
Hole pattern options
- Through: if enabled, the pattern goes through the device. If disabled, set the Depth (mm) and the Hole side (Bottom or Top) the pattern is created on.
- Hexagon format: hexagon size.
- Hexagon distance: distance between hexagons.
- Distance to edge: distance from the edge where the pattern begins.