Messages and troubleshooting
Questions the app asks
| Message | When |
|---|
| Enter reference | You create a new order. |
| Scan mode | First start, and each 3D scan with the Structure Sensor. |
| Version | First start, after choosing Structure Sensor. See Choose your scanner. |
| Foot scan / Foambox | Step 1 and step 2 of a foot and foambox scan. |
| Delete row | You delete a file or an order. |
Things that stop you
| Message | What it means | What to do |
|---|
| Login required | You tried to scan while logged out. | Tap Go to login and log in. See Install and log in. |
| TrueDepth not available | The device has no TrueDepth camera. | Use an iPhone X or newer, an iPad Pro, or a Structure Sensor. |
| Functionality not available | Your account does not allow scanning with the TrueDepth camera. | Contact your provider to activate it. |
| Update required | The installed app is too old. | Tap Update now and install the new version. |
Things that went wrong
| Message | What it means | What to do |
|---|
| Scan failed | The model was not ready when it was saved. | Scan that side again, and wait for meshing to finish before tapping Save. See The scan preview. |
| Upload failed | Either a scan file is missing on the device, or the app could not reach LutraCAD. The message says which. | See Uploading. |
| Order Upload Incomplete | Not every order in a bulk upload went through. | The successful ones are already marked uploaded. Try the failed ones again. |
Things that went well
| Message | What it means |
|---|
| Order Received | The order arrived at LutraCAD. See Uploading. |
Sensor and scan screen messages
Messages from the sensor and the scan screen itself, such as tracking loss or a low battery, are covered on The scan screen.
Still stuck
Reach out through Support.