Farm settings
Location: Farm switcher → Manage Farms → Settings
Farm Settings is a tabbed area. You see only the tabs your permissions allow. With none, the page shows No settings available: "You don't have permission to view any settings for this farm."
| Tab | Covers | Needs |
|---|---|---|
| Nodes | The controllers that connect this farm's printers | Manage nodes |
| Materials | The filaments the farm uses | Manage materials |
| Tags | Coloured labels for organising items | Manage tags |
| Cost Settings | Currency and the rates used to cost prints | Manage cost settings |
| Users & Groups | Who can access the farm and what they may do | Manage users or groups |
| Audit Log | A record of who did what | View audit log |
The following pages cover each tab: Controllers, Materials, Users and groups, and Cost settings, tags and the audit log.